Name | Size | Date | Download count |
---|---|---|---|
violetumleditor-3.0.0.exe | 5.8 MB | 2018-09-25 06:04 | 73 |
violetumleditor-3.0.0.deb | 5.1 MB | 2018-09-25 06:03 | 21 |
violetumleditor-3.0.0.jar | 5.8 MB | 2018-09-25 06:03 | 26 |
violetumleditor-2.1.0.jar | 3.7 MB | 2015-01-21 18:39 | 215 |
violetumleditor-2.1.0.deb | 3.3 MB | 2015-01-21 18:39 | 50 |
All Files | |||
violetumleditor | |||
3.0.0 | |||
violetumleditor-3.0.0.exe | 5.8 MB | 2018-09-25 06:04 | 73 |
violetumleditor-3.0.0.deb | 5.1 MB | 2018-09-25 06:03 | 21 |
violetumleditor-3.0.0.jar | 5.8 MB | 2018-09-25 06:03 | 26 |
2.1.0 | |||
violetumleditor-2.1.0.jar | 3.7 MB | 2015-01-21 18:39 | 215 |
violetumleditor-2.1.0.deb | 3.3 MB | 2015-01-21 18:39 | 50 |
violetumleditor-2.1.0.exe | 3.7 MB | 2015-01-21 18:39 | 362 |
2.0.1 | |||
violetumleditor-2.0.1.jar | 3.5 MB | 2014-02-10 08:24 | 199 |
violetumleditor-2.0.1.exe | 3.6 MB | 2014-02-10 08:22 | 269 |
2.0.0 | |||
violetumleditor-2.0.0.exe | 3.6 MB | 2013-10-21 05:06 | 62 |
violetumleditor-2.0.0.jar | 3.5 MB | 2013-10-21 05:02 | 55 |
0.21.1 | |||
com.horstmann.violet-0.21.1.jar | 1.7 MB | 2007-07-25 02:28 | 1241 |
0.21.0 | |||
com.horstmann.violet-0.21.0.jar | 1.7 MB | 2007-07-23 03:09 | 88 |
0.20.0 | |||
com.horstmann.violet_0.20.0.jar | 1.7 MB | 2007-02-28 08:46 | 57 |
- Violet UML Editor is a powerfull modeling software, easy to use, ready to work by Cay Horstmann. It draws nice-looking class, sequence, state, object and use-case diagrams. This plugin embeds Violet into Eclipse. SEE A FLASH DEMO ON MY HOMEPAGE.
- Classic Violet What is it? Violet is a UML editor with these benefits: It is very easy to learn and use; It draws nice-looking diagrams of the most commonly used types (class, sequence, state, etc.) It is completely free (includes source, distributed under the GNU General Public License) It is cross-platform.
Violet Uml Editor Online
Violet Uml Editor User Guide
Violet UML Editor is a free open source cross-platform software, is used to create UML diagrams(use case diagram, class diagrams, object diagram, state diagr.